11-12 Bank of Beirut Championship
11-12 Shield Championship
| Pos | Team | P | W | L | D | Pts |
| 1. | Immortals | 6 | 6 | 0 | 0 | 12 |
| 2. | Redbacks | 5 | 3 | 2 | 0 | 6 |
| 3. | Wolves | 6 | 2 | 3 | 1 | 5 |
| 4. | Jounieh | 6 | 1 | 4 | 1 | 3 |
| 5. | Tripoli | 5 | 1 | 4 | 0 | 2 |
| Pos | Team | P | W | L | D | Pts |
| 1. | UOB | 4 | 3 | 1 | 0 | 6 |
| 2. | AUB1 | 3 | 2 | 1 | 0 | 4 |
| 3. | LAU | 3 | 2 | 1 | 0 | 4 |
| 4. | LIU | 3 | 1 | 2 | 0 | 2 |
| 5. | AUB2 | 3 | 0 | 3 | 0 | 0 |






