2008-2009 STATISTICS (Tries)
Player Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 SF F T
Rami Rassi USJ 0 1 2 3 0 0 0 0 2 1 0 1 0 2 1 2 2 0 17
Wael Harb AUB 0 0 2 0 4 0 0 1 1 1 2 0 0 1 0 2 0 0 14
Rudy Hachache LAU 0 0 2 0 3 0 0 3 0 0 0 0 0 0 2 2 0 0 12
Karim Mourabet JNH 1 1 0 0 0 3 0 2 0 0 0 0 0 2 0 0 1 1 12
Mohamed Jamil LAU 2 0 0 0 2 0 0 0 0 1 0 0 0 0 2 1 0 1 9
Paul Jabbour JNH 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 2 2 9
Robin Hachache LAU 1 1 1 0 0 2 0 0 0 0 0 1 0 0 1 0 0 1 8
Karim Jamal LAU 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 2 8
Ghassan Dandash JNH 0 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 0 1 7
Riad Khoury BAL 1 0 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 7
2008-2009 STATISTICS (Goals)
Player Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 SF F T
Karim Jamal LAU 9 0 6 0 0 6 2 3 0 2 0 0 0 0 5 5 0 4 42
Paul Jabbour JNH 0 0 0 0 0 0 0 1 0 0 2 0 0 4 0 0 4 5 16
Wael Tawil BAL 0 0 0 2 0 3 0 0 0 0 0 1 5 1 0 3 0 0 15
Wael Harb AUB 5 0 2 0 0 1 0 0 0 0 3 0 0 0 0 3 0 0 14
Karim Mourabet JNH 1 0 0 5 0 4 0 0 0 0 0 0 0 1 0 0 0 0 11
Ramy Arbid AUB 0 0 0 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 10
Rami Rassi USJ 0 2 1 0 0 0 0 2 0 0 0 1 0 1 0 0 3 0 10
Riad Khoury BAL 0 0 0 3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 8
Jad Hachem LAU 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0 0 0 6
Pierre Nasr JNH 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3


08-09 Bank of Beirut RL Championship
Pos Team P W L D Pts
1. LAU 12 12 0 0 24
2. Jounieh 12 6 6 0 12
3. USJ 12 4 7 1 9
4. AUB 12 4 8 0 8
5. Balamand 12 3 8 1 7

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION