2003 Spring Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 F T
Rudi Hachache LAU 4 3 3 2 2 1 1 3 0 1 20
Shafik Souwaid ARM 1 1 3 0 1 4 1 2 0 0 13
Marwan Itani LAU 1 0 0 0 2 2 2 2 0 2 11
Sami Halabi LAU 1 1 3 0 1 0 0 3 0 1 10
Hussein Khatib AUB 1 0 0 1 0 2 0 3 0 0 8
Wassim Mumneh AUB 0 0 0 0 2 1 1 0 2 0 6
Ali Ghazeri ARM 0 2 0 0 0 2 1 1 0 0 6
Charbel Raad LAU 0 1 1 0 0 0 2 2 0 0 6
Wael Barakat AUB 0 0 0 0 1 2 0 1 0 1 5
Omar Ghizzaoui AUB 1 0 1 1 2 0 0 0 0 0 5
2003 Spring Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 F T
Fouad Akechi ARM 0 1 4 0 1 4 2 0 0 0 12
Samer Najjar AUB 0 0 0 0 2 4 0 1 3 2 12
Tarek Moukachar BAL 3 1 1 0 0 4 0 3 0 0 12
Bahij Dimashki LAU 0 0 0 0 1 1 1 2 0 4 9
Sami Halabi LAU 1 2 1 0 0 0 2 2 0 0 8
Hameed Wazni LAU 0 0 0 4 0 0 0 3 0 0 7
Maurice Zalloua AUB 1 0 2 3 0 0 0 0 0 0 6
Rudi Hachache LAU 1 3 1 0 0 0 0 0 0 0 5
Wassim Mumneh AUB 0 0 0 0 2 0 2 0 0 0 4
Ziad Abokhachfih ARM 0 0 0 0 0 0 0 3 0 0 3


2003 Spring Championship
Pos Team P W L D Pts
1. LAU 9 7 2 0 14
2. AUB 9 6 3 0 12
3. Army 9 5 4 0 10
4. Balamand 9 0 9 0 0

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION