2004 Spring Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Rudi Hachache LAU 2 1 1 1 6 2 0 0 4 17
Lebanon Alamuddine BAL 2 0 1 0 1 4 0 4 0 12
Sami Halabi LAU 1 0 0 1 3 3 2 0 0 10
Peter Danner AUB 0 0 4 0 3 3 0 0 0 10
Wasim Mumneh AUB 1 0 5 0 0 1 0 0 0 7
George Rehayem LAU 0 1 0 0 1 2 1 0 1 6
Abdo Awad BAL 0 0 1 4 1 0 0 0 0 6
Bassel Rehayem AUB 0 0 2 0 1 1 0 0 0 4
Freddy Beaini LAU 0 0 0 0 2 1 1 0 0 4
Joseph Hosney AUB 0 0 2 1 0 1 0 0 0 4
2004 Spring Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Sami Halabi LAU 0 0 0 0 7 8 4 0 5 24
Peter Danner AUB 0 0 6 1 4 5 0 0 3 19
Abdo Awad BAL 2 0 1 3 1 0 0 1 0 8
Jawad Fakih LAU 5 0 0 1 1 0 1 0 0 8
Tony Bismergi NDU 0 4 0 1 0 0 0 0 0 5
Lebanon Alamuddine BAL 0 0 1 0 0 1 0 2 0 4
Tarek Majzoub BAL 1 0 0 0 0 1 0 0 0 2
Peter Eid NDU 0 0 0 0 0 0 0 1 0 1
Majed Mazeh LAU 0 0 0 0 0 1 0 0 0 1
Marwan Mrouway LAU 0 0 1 0 0 0 0 0 0 1


2004 Spring Championship
Pos Team P W L D Pts
1. LAU 7 5 1 1 11
2. AUB 7 5 1 1 11
3. Balamand 8 3 5 0 6
4. NDU 8 1 7 0 2

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION