2005 Spring Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 F T
Alan Soultan BAL 1 0 0 4 2 1 0 2 0 0 2 0 12
Sami Halabi LAU 1 0 3 0 0 2 0 2 0 0 2 1 11
Pierre Nasr NDU 1 2 0 2 1 1 1 0 2 0 0 0 10
Bassel Rehayem AUB 2 0 1 0 0 0 0 1 2 0 2 0 8
Gilbert Haydamous BAL 0 0 0 1 1 0 0 0 0 3 2 0 7
George Rehayem LAU 0 0 2 0 0 0 0 2 1 0 0 1 6
Mohammed Habbous BAL 0 0 0 0 0 1 0 0 0 0 5 0 6
Omar Darwish BAL 1 0 1 1 0 0 0 2 0 0 1 0 6
Jawad Fakir LAU 2 0 1 0 0 0 1 1 0 0 0 0 5
Freddy Beane LAU 0 0 2 1 0 0 0 0 0 0 0 1 4
2005 Spring Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 F T
Sami Halabi LAU 3 0 2 2 0 1 2 2 0 0 3 3 18
Wasim Mumneh AUB 1 0 0 0 0 0 0 1 2 4 4 3 15
Lubnan Alamuddine BAL 0 0 1 6 0 0 0 3 0 0 1 0 11
Danny Kazandjian NDU 1 5 0 0 0 2 0 0 0 1 0 0 9
Abdo Awad BAL 0 0 0 0 2 0 0 0 0 2 5 0 9
Dave Tonnos AUB 0 0 1 0 3 2 0 0 0 0 0 0 6
Pierre Nasr NDU 0 0 0 0 1 0 0 0 3 0 0 0 4
Nicolas Chammas USEK 0 0 0 0 1 0 0 0 1 1 0 0 3
Jawad Fakir LAU 0 0 1 1 0 0 0 0 0 0 0 0 2
Youseph Helou USEK 0 0 0 1 0 0 0 1 0 0 0 0 2


2005 Spring Championship
Pos Team P W L D Pts
1. AUB 8 6 2 0 12
2. LAU 8 6 2 0 12
3. Balamand 8 5 3 0 10
4. NDU 8 3 5 0 6
5. USEK 8 0 8 0 0

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION