2006 Spring Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 F T
Pierre Nasr NDU 0 0 1 2 1 6 0 1 4 1 0 16
Rudi Hachache LAU 2 4 0 0 0 0 0 3 2 0 1 12
Allen Sultan BAL 0 0 1 0 1 1 2 3 0 3 1 12
Omar Darwish BAL 1 1 0 0 0 2 3 0 0 1 2 10
Jawad Fakih LAU 3 1 0 0 0 0 1 1 3 0 0 9
Gilbert Haydamous BAL 0 0 1 0 2 1 2 0 0 2 1 9
Karim Mourabet AUB 0 1 1 1 1 0 1 0 0 0 0 5
Lubnan Alamuddine BAL 2 0 0 0 1 1 0 0 0 0 1 5
Wael Sfeily NDU 0 0 2 0 2 0 0 0 0 1 0 5
Mohamed Habbous BAL 0 0 0 0 4 1 0 0 0 0 0 5
2006 Spring Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 F T
Wassim Moumneh AUB 0 3 2 3 2 0 4 2 0 0 0 16
Ibrahim Ballout LAU 4 3 3 0 0 0 1 1 3 0 1 16
Lubnan Alamuddine BAL 0 0 0 0 0 2 3 3 0 0 4 12
Allen Sultan BAL 0 2 2 0 3 2 0 3 0 0 0 12
Danny Kazandjian NDU 0 0 2 0 2 4 0 0 0 0 0 8
Roy Abla CL 0 0 0 0 0 2 2 0 0 2 0 6
Omar Darwish BAL 0 0 0 0 2 0 0 0 0 2 0 4
Peter Eid NDU 0 0 0 0 0 0 0 0 2 0 0 2
Najy Farah NDU 0 0 0 2 0 0 0 0 0 0 0 2
Pierre Nasr NDU 0 0 0 0 0 1 0 0 0 0 0 1


2006 Spring Championship
Pos Team P W L D Pts
1. Balamand 8 6 2 0 12
2. LAU 8 5 3 0 10
3. NDU 8 4 4 0 8
4. AUB 8 3 5 0 6
5. Club Libanais 8 2 6 0 4

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION