2002 Winter Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 F T
Rudi Hachache LAU 0 0 0 0 0 5 1 8 2 5 1 22
Anthony Letayf AUB 1 0 1 4 0 2 0 0 0 1 0 9
Edgar Fayad BAL 1 1 1 0 0 2 0 2 0 1 0 8
Mohammed Habbous BAL 1 0 0 0 0 0 2 0 0 4 0 7
Omar Ghizzaoui AUB 0 0 3 0 1 0 0 0 0 0 2 6
Guy Khoury BAL 0 0 0 2 0 1 2 0 0 1 0 6
Hameed Wazni LAU 0 1 0 0 0 1 1 2 0 1 0 6
Fouad Akechi ARM 0 0 0 0 0 2 0 1 0 1 0 5
Edib Samara AUB 0 0 0 1 1 1 0 0 0 0 2 5
Faisal Hashash AUB 0 0 0 0 1 0 2 0 0 0 2 5
2002 Winter Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 F T
Hameed Wazni LAU 0 1 0 1 0 5 2 13 2 8 1 33
Faisal Hashash AUB 0 0 3 6 3 4 2 4 0 0 5 27
Tarek Moukachar BAL 0 0 0 1 0 3 4 0 0 4 0 12
Bassam Krayam BAL 0 2 0 0 0 0 0 4 0 0 0 6
Sami Moutran AUB 3 0 0 0 0 0 0 0 0 0 0 3
Shafik Souwaid ARM 0 0 0 0 0 0 0 0 0 2 0 2
Mohammed Habbous BAL 2 0 0 0 0 0 0 0 0 0 0 2
Fouad Akechi ARM 0 0 0 0 0 0 0 1 0 0 0 1
Remond Safi ARM 0 0 0 0 0 0 0 0 1 0 0 1
Michel Gergess ARM 0 0 0 0 0 0 1 0 0 0 0 1


2002 Winter Championship
Pos Team P W L D Pts
1. AUB 8 7 1 0 14
2. LAU 9 5 4 0 10
3. Balamand 9 5 4 0 10
4. Army 8 0 8 0 0

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION