2003 Winter Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Rudi Hachache LAU 1 1 0 1 1 1 4 1 1 11
Edib Samara AUB 2 2 0 0 0 2 2 1 0 9
Hussein Khatib AUB 1 0 1 0 0 2 5 0 0 9
Hassan Taha BAL 0 1 2 0 1 1 1 1 0 7
Omar Ghizzaoui AUB 1 1 0 0 2 0 0 0 2 6
Peter Danner AUB 2 0 0 0 0 1 0 1 2 6
Jawad Fakih LAU 0 0 0 0 0 1 2 2 0 5
Bassel Rehayem AUB 0 2 1 0 2 0 0 0 0 5
Gilbert Haydamous BAL 0 0 1 1 1 1 0 0 0 4
Lebanon Alamuddine BAL 0 0 0 2 0 1 0 1 0 4
2003 Winter Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Abdo Awad BAL 0 0 2 5 2 5 0 6 0 20
Peter Danner AUB 0 5 2 0 2 2 5 1 2 19
Bahij Dimashki LAU 2 0 1 0 2 0 2 3 0 10
Ahmed Hammoud LAU 0 1 0 1 1 1 1 0 0 5
Wasim Mumneh AUB 4 0 0 0 0 0 0 0 0 4
Hamid Wazni NDU 4 0 0 0 0 0 0 0 0 4
Lebanon Alamuddine BAL 0 0 0 0 0 0 3 0 0 3
Danny Kazandjian NDU 0 0 0 0 2 0 1 0 0 3
Sami Halabi LAU 0 1 0 0 0 0 0 0 0 1
Christian Hellou BAL 0 0 1 0 0 0 0 0 0 1


2003 Winter Championship
Pos Team P W L D Pts
1. AUB 7 6 1 0 12
2. LAU 8 4 3 1 9
3. Balamand 8 4 4 0 8
4. NDU 7 0 6 1 1

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION