2004 Winter Championship STATISTICS (Tries)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Rudi Hachache LAU 1 0 2 2 5 1 0 0 0 11
Allen Soultan BAL 2 3 0 0 1 0 1 0 1 8
Lebanon Alamuddine BAL 3 0 1 0 2 0 0 0 0 6
Sami Halabi LAU 1 0 0 2 0 0 2 0 0 5
Gilbert Haydamous BAL 0 1 0 0 1 0 1 0 2 5
Hassan Taha BAL 0 2 0 0 0 0 0 1 1 4
Jad Khanafer AUB 0 0 1 1 0 1 1 0 0 4
Nicolas Chammas USEK 0 1 0 0 0 3 0 0 0 4
Omar Darwiche BAL 1 0 2 0 1 0 0 0 0 4
Omar Ghizzaoui AUB 1 0 0 2 0 0 0 0 1 4
2004 Winter Championship STATISTICS (Goals)
Player Team R1 R2 R3 R4 R5 R6 R7 R8 F T
Lebanon Alamuddine BAL 1 6 4 0 3 0 4 0 2 20
Sami Halabi LAU 2 0 1 5 6 2 1 0 0 17
Dave Tonnos AUB 1 0 5 1 0 3 3 0 1 14
Abdo Awad BAL 7 0 0 0 0 0 0 0 0 7
Nicolas Chammas USEK 0 0 0 0 0 2 0 0 0 2
Bassam Krayam BAL 0 0 0 0 0 0 0 2 0 2
Rony Chahoud USEK 0 1 0 0 0 0 0 0 0 1
Omar Darwiche BAL 0 0 0 0 0 0 0 1 0 1
Tarek Majzoub BAL 0 0 0 0 0 0 0 1 0 1
Tony Semrani NDU 0 0 0 1 0 0 0 0 0 1


2004 Winter Championship
Pos Team P W L D Pts
1. Balamand 6 6 0 0 12
2. AUB 6 4 2 0 8
3. LAU 6 3 3 0 6
4. NDU 6 1 5 0 2
5. USEK 6 1 5 0 2

Previous Seasons
08-09 Bank of Beirut RL Championship
07-08 Bank of Beirut RL Championship
2006 Spring Championship
2005 Winter Championship
2005 Spring Championship
2004 Winter Championship
2004 Spring Championship
2003 Winter Championship
2003 Spring Championship
2002 Winter Championship



Copyright © 2010 LEBANESE RUGBY LEAGUE FEDERATION